GLP-1 Receptor Agonist, Drug Exposure
| dc.contributor.author | Wieand, Kaleigh |
| dc.contributor.other | PEDSnet Data Coordinating Center |
| dc.date.accessioned | 2026-04-14T12:49:28Z |
| dc.date.created | 2025-11 |
| dc.description | This concept set was developed for a grant application interested in characterizing a cohort of patients exposed to GLP-1RAs. The original use case prioritized semaglutide, liraglutide, and tirzepatide, but other ingredients are included in the concept set. |
| dc.description.abstract | Concept set intended to identify patients exposed to GLP-1RA drugs. |
| dc.identifier.uri | https://hdl.handle.net/20.500.14642/1574 |
| dc.identifier.uri | https://doi.org/10.24373/pdsp-645 |
| dc.provenance | Concept set developed for a CHOP-Geisinger grant project. |
| dc.relation.uri | https://github.com/PEDSnet/chop_geisinger_grant/blob/main/code/driver_conceptsets.R#L4-L37 |
| dc.rights | a CC-BY Attribution 4.0 license. |
| dc.rights.uri | https://creativecommons.org/licenses/by/4.0/ |
| dc.subject | Cohort Definition |
| dc.subject | Sensitive |
| dc.subject.mesh | GLP-1 Receptor Agonist |
| dc.subject.mesh | Receptor Agonist |
| dc.subject.mesh | Blood Glucose Regulator |
| dc.subject.other | RxNorm |
| dc.subject.other | RxNorm Extension |
| dc.title | GLP-1 Receptor Agonist, Drug Exposure |
| dspace.entity.type | ConceptSet |
| local.admin.note | v59 |
| local.quality.status | Research-Ready |
| local.subject.DataModel | PEDSnet Data Model |
| local.subject.EvalType | Reviewed, Non-Clinician |
| local.subject.MedTermChar | Semantic Clinical Drug Form |
| local.variable.name | rx_glp1ra |
| relation.isDocumentationOfConceptSet | 776293c9-1e39-44c7-83ef-c9ffbf0b91e3 |
| relation.isDocumentationOfConceptSet.latestForDiscovery | 776293c9-1e39-44c7-83ef-c9ffbf0b91e3 |
Files
Original bundle
1 - 1 of 1
